Maintainer Mode
Sign in with GitHub

What prince213 maintains

Packages and NixOS modules whose meta.maintainers or meta.teams name prince213, at nixpkgs fa465a5e1bf7. Change the list in nixpkgs, not here.
Packages 253
sofia_sip 1.13.17risk 26 1 advisory upstream 1.13.18 0 0
pixelfed 0.12.9 behind in nixos-26.05risk 15 2 advisories 1 1
blint 3.0.5risk 12 upstream 4.0.1 0 1
claude-code-router 2.0.0risk 12 upstream 3.1.3 0 0
code-cursor-fhs 3.24.9 behind in nixos-26.05risk 8 upstream 3.25.6 10 3
code-cursor 3.24.9 behind in nixos-26.05risk 8 upstream 3.25.6 2 1
gnunet 0.26.2risk 8 upstream 0.29.0 1 2
localsend 1.18.0 behind in nixos-26.05risk 8 upstream 1.18.2 1 2
galene 1.0risk 8 upstream 1.2.1 1 1
raylib 6.0 behind in nixos-26.05risk 8 upstream 6.2 2 0
typstyle 0.15.1 behind in nixos-26.05risk 8 upstream 0.15.2 2 0
uv 0.13.0 behind in nixos-26.05risk 8 upstream 0.13.1 2 0
waypaper 2.8 behind in nixos-26.05risk 8 upstream 2.9 2 0
felix86 26.04risk 8 upstream 26.06 1 0
gopher64 1.1.20risk 8 upstream 1.1.42 1 0
rakudo 2026.07 behind in nixos-26.05risk 8 upstream 2026.09_01 1 0
slack 4.51.180 behind in nixos-26.05risk 8 upstream 4.52.178 1 0
cryptolyzer 1.5.0risk 8 upstream 1.6.0 0 0
libgnunetchat 0.6.1risk 8 upstream 0.7.0 0 0
livebook 0.19.9risk 8 upstream 0.19.10 0 0
luau 0.738 behind in nixos-26.05risk 8 upstream 0.742 0 0
moarvm 2026.07 behind in nixos-26.05risk 8 upstream 2026.09 0 0
nominatim-ui 3.7.1risk 8 upstream 3.12.0 0 0
nqp 2026.07 behind in nixos-26.05risk 8 upstream 2026.09 0 0
reflection 0.4risk 8 upstream 0.5 0 0
repath-studio 0.4.18risk 8 upstream 0.4.24 0 0
taler-exchange 1.3.0risk 8 upstream 1.5.2 0 0
taler-merchant 1.3.0risk 8 upstream 1.5.9 0 0
vacask 0.3.3risk 8 upstream 0.3.4 0 0
watchexec 2.5.1risk 8 upstream 2.8.0 0 0
wechat 4.1.1.8 behind in nixos-26.05risk 0 5 0
peertube 8.3.1 behind in nixos-26.05risk 0 3 1
python3Packages.extractcode 31.1.0 behind in nixos-26.05risk 0 4 0
briar-desktop 0.6.5-betarisk 0 3 0
aerogramme 0.3.0risk 0 0 2
agorakit 1.11risk 0 2 0
arcan 0.7.1risk 0 1 1
collabora-desktop 25.04.9.2-2risk 0 1 1
dep-scan 6.3.0 behind in nixos-26.05risk 0 2 0
gnucobol 3.2risk 0 2 0
obsidian 1.14.4 behind in nixos-26.05risk 0 1 1
python3Packages.tilelang 0.1.13risk 0 2 0
python3Packages.tokenspeed-triton 3.8.10.post20260920risk 0 2 0
sylkserver 6.6.0risk 0 1 1
trailbase 0.32.2risk 0 2 0
umap 3.8.1 behind in nixos-26.05risk 0 1 1
alive2 21.0risk 0 1 0
arpa2cm 1.0.7risk 0 1 0
cdxgen 13.0.1 behind in nixos-26.05risk 0 1 0
chafa 1.18.3 behind in nixos-26.05risk 0 0 1
code 0.6.181 behind in nixos-26.05risk 0 1 0
dovecot 2.4.5risk 0 1 0
dutctl 1.0.0-alpha.4-unstable-2026-09-29risk 0 1 0
f2 2.2.2risk 0 1 0
firewalld 2.5.2 behind in nixos-26.05risk 0 0 1
fmd-server 0.17.0 behind in nixos-26.05risk 0 1 0
galene-stream 0.2.0risk 0 1 0
goupile 3.12.8risk 0 1 0
icestudio 1.0.0.PRw-20260821-unstable-2026-08-20 behind in nixos-26.05risk 0 1 0
intersphinx-registry 0.2705.27risk 0 1 0
kikit 1.8.1 behind in nixos-26.05risk 0 1 0
libeufin 1.3.0risk 0 1 0
misskey 2026.10.0 behind in nixos-unstable, nixos-26.05risk 0 1 0
nominatim 5.3.2risk 0 1 0
oku 0.1.1risk 0 1 0
python3Packages.flash-attn-4 4.0.0.beta35 behind in nixos-unstablerisk 0 1 0
python3Packages.helium 7.0.3 behind in nixos-26.05risk 0 1 0
python3Packages.highctidh 1.0.2025051200risk 0 1 0
python3Packages.troi 2026.07.31.0 behind in nixos-26.05risk 0 1 0
python3Packages.typecode 30.2.0risk 0 1 0
python3Packages.typesense 2.0.0 behind in nixos-26.05risk 0 1 0
rosenpass 0.2.3 behind in nixos-26.05risk 0 1 0
servo 0.7.0risk 0 1 0
slipshow 0.9.0risk 0 0 1
spandsp 0.0.6risk 0 1 0
sphinx-gallery 0.21.0risk 0 1 0
sstorytime 1.0-beta-unstable-2026-09-15risk 0 1 0
tau-radio 0.2.3risk 0 1 0
tau-tower 0.2.3risk 0 1 0
tokenspeed-triton-llvm 24.0.0-unstable-2026-08-03risk 0 1 0
yffi 0.27.4 behind in nixos-26.05risk 0 1 0
alps 1risk 0 0 0
arpa2-leaf 0.3 behind in nixos-26.05risk 0 0 0
arwen 0.0.5-unstable-2026-04-07risk 0 0 0
blink-qt 6.0.6risk 0 0 0
cnijfilter2 6.90-1risk 0 0 0
cnsprcy 0.3.2risk 0 0 0
corteza 2024.9.10 behind in nixos-26.05risk 0 0 0
cronet-go 150.0.7871.63-3risk 0 0 0
dbc-parser-cpp 0.5.0risk 0 0 0
dlpack 1.3risk 0 0 0
dokieli 0-unstable-2026-08-10risk 0 0 0
dovecot_pigeonhole 2.4.5risk 0 0 0
equihash 1.0.10risk 0 0 0
fava 1.30.16 behind in nixos-26.05risk 0 0 0
foss-flame 0.21.8risk 0 0 0
freediameter 1.6.0-unstable-2025-10-18risk 0 0 0
galene-file-transfer 0.2risk 0 0 0
galene-ldap 0.2risk 0 0 0
gnunet-gtk 0.24.0risk 0 0 0
gnunet-messenger-cli 0.3.1risk 0 0 0
greenlight 3.8.2.4risk 0 0 0
hockeypuck 2.4.1 behind in nixos-26.05risk 0 0 0
hockeypuck-web 2.4.1 behind in nixos-26.05risk 0 0 0
holo-cli 0.5.0-unstable-2026-03-15 behind in nixos-26.05risk 0 0 0
holo-daemon 0.9.0risk 0 0 0
hyperbeam 3.1.0risk 0 0 0
hyperblobs 2.8.0risk 0 0 0
inko 0.21.1 behind in nixos-26.05risk 0 0 0
ironcalc 0.7.1-unstable-2026-04-29risk 0 0 0
ivm 0.6.0risk 0 0 0
jaq 3.1.1 behind in nixos-26.05risk 0 0 0
kaidan 0.16.0 behind in nixos-26.05risk 0 0 0
kip 0.15.0risk 0 0 0
krill 0.16.0 behind in nixos-26.05risk 0 0 0
lctime 0.0.28risk 0 0 0
lemmy-server 0.19.20 behind in nixos-26.05risk 0 0 0
lemmy-ui 0.19.20 behind in nixos-26.05risk 0 0 0
lib25519 20260614 behind in nixos-26.05risk 0 0 0
libgdstk 1.0.0risk 0 0 0
libks 2.0.11risk 0 0 0
libopaque 1.0.1risk 0 0 0
liboprf 0.9.4risk 0 0 0
liborigin 3.0.4risk 0 0 0
librecast 0.11.2risk 0 0 0
libxeddsa 2.0.1risk 0 0 0
licomp-toolkit 0.5.20risk 0 0 0
lillydap 1.0.1risk 0 0 0
limine 12.9.3 behind in nixos-26.05risk 0 0 0
lookup-license 0.1.31risk 0 0 0
loops-server 1.0.0-beta.14risk 0 0 0
mkroot-utils 0.5.3risk 0 0 0
mox 0.0.17 behind in nixos-26.05risk 0 0 0
naja 0.4.1risk 0 0 0
nb 7.25.5 behind in nixos-26.05risk 0 0 0
omnom 0.9.0risk 0 0 0
openvaf 24.0.1risk 0 0 0
owi 0.2-unstable-2026-05-22risk 0 0 0
padne 0.3risk 0 0 0
pdfding 1.14.0 behind in nixos-26.05risk 0 0 0
pnut 1.1risk 0 0 0
pwdsphinx 2.0.4risk 0 0 0
py3dtiles 12.1.1risk 0 0 0
python3Packages.bahttext 1.0.2-unstable-2020-05-31risk 0 0 0
python3Packages.django-cache-memoize 0-unstable-2026-03-01risk 0 0 0
python3Packages.ds-analysis-lib 6.3.0 behind in nixos-26.05risk 0 0 0
python3Packages.ds-reporting-lib 6.3.0 behind in nixos-26.05risk 0 0 0
python3Packages.ds-server-lib 6.3.0 behind in nixos-26.05risk 0 0 0
python3Packages.ds-xbom-lib 6.3.0 behind in nixos-26.05risk 0 0 0
python3Packages.emerge 2.8.9risk 0 0 0
python3Packages.emsutil 0.8.3-unstable-2026-08-03risk 0 0 0
python3Packages.gdstk 1.0.0risk 0 0 0
python3Packages.indicio 1.1.0risk 0 0 0
python3Packages.ironcalc 0.7.1-unstable-2026-04-29risk 0 0 0
python3Packages.lb-matching-tools 2024.01.30.1risk 0 0 0
python3Packages.licomp 0.5.22risk 0 0 0
python3Packages.msrplib 0.21.0-unstable-2026-07-09 behind in nixos-26.05risk 0 0 0
python3Packages.omemo 2.1.0risk 0 0 0
python3Packages.opaque 1.0.1risk 0 0 0
python3Packages.osadl-matrix 2024.05.23.010555risk 0 0 0
python3Packages.plyer 2.1.0risk 0 0 0
python3Packages.py-arwen 0.0.5-unstable-2026-04-07risk 0 0 0
python3Packages.pyoprf 0.9.4risk 0 0 0
python3Packages.python3-application 3.0.12 behind in nixos-26.05risk 0 0 0
python3Packages.sat-tmp 0.8.0risk 0 0 0
python3Packages.sigima 1.2.0risk 0 0 0
python3Packages.tokenspeed-triton-bin 3.8.10.post20260920risk 0 0 0
python3Packages.twomemo 2.1.0risk 0 0 0
python3Packages.urwid-satext 0.8.0-unstable-2023-04-08risk 0 0 0
python3Packages.wokkel 18.0.0risk 0 0 0
python3Packages.x3dh 1.3.0risk 0 0 0
python3Packages.xcaplib 2.0.2-unstable-2026-07-09 behind in nixos-26.05risk 0 0 0
python3Packages.xeddsa 1.2.0risk 0 0 0
qlever 0.6.0 behind in nixos-26.05risk 0 0 0
qlever-control 0.5.48risk 0 0 0
qq 3.2.34-2026-09-24 behind in nixos-26.05risk 0 0 0
quick-sasl 0.14.0 behind in nixos-26.05risk 0 0 0
quickder 1.7.2 behind in nixos-26.05risk 0 0 0
quickmem 1.0.0 behind in nixos-26.05risk 0 0 0
re-isearch 2.20220925.4.0a-unstable-2026-03-03risk 0 0 0
reaction 2.5.1risk 0 0 0
rosenpass-tools 0.2.3 behind in nixos-26.05risk 0 0 0
sbom-compliance-tool 0.0.11risk 0 0 0
scion 0.15.1 behind in nixos-26.05risk 0 0 0
scion-bootstrapper 0.0.8-unstable-2024-11-28risk 0 0 0
serve 14.2.6risk 0 0 0
sigil 2.8.1 behind in nixos-26.05risk 0 0 0
sing-box 1.14.3 behind in nixos-26.05risk 0 0 0
sing-box-dashboard 0-unstable-2026-09-03risk 0 0 0
sniffnet 1.5.1 behind in nixos-26.05risk 0 0 0
steamworks 0.97.2risk 0 0 0
sylk 3.8.0risk 0 0 0
taldir 1.0.5risk 0 0 0
taler-challenger 1.3.0risk 0 0 0
taler-depolymerization 0-unstable-2024-06-17risk 0 0 0
taler-mdb 1.3.0risk 0 0 0
taler-sync 1.3.0risk 0 0 0
taler-twister 1.0.0risk 0 0 0
taler-wallet-core 1.5.10risk 0 0 0
teamtype 0.9.2risk 0 0 0
texlyre 0.13.0risk 0 0 0
tlspool 0.9.7risk 0 0 0
tslib 1.24risk 0 0 0
vector-blf 2.4.2risk 0 0 0
vg 1.77.0risk 0 0 0
vivliostyle 11.2.0risk 0 0 0
wml 2.32.0-unstable-2026-05-08 behind in nixos-26.05risk 0 0 0
yq-go 4.54.1 behind in nixos-26.05risk 0 0 0
zenroom 5.38.1risk 0 0 0
NixOS modules 16
nixos/greenlight via NGI 0 0
nixos/kapla via NGI 0 0
nixos/krill via NGI 0 0
nixos/lemmy via NGI 0 0
nixos/reaction via NGI 0 0