Maintainer Mode
Sign in with GitHub

What pSub maintains

Packages and NixOS modules whose meta.maintainers or meta.teams name pSub, at nixpkgs 89a0beb079b4. Change the list in nixpkgs, not here.
Packages 120
zeek 8.2.2 behind in nixos-26.05risk 38 1 advisory upstream 9.0.0 1 1
rrdtool 1.9.0risk 35 1 advisory upstream 1.11.0 0 1
mujs 1.3.6risk 28 1 advisory upstream 1.3.10 1 0
accountsservice 26.27.3 behind in nixos-26.05risk 20 1 advisory 3 1
groovy 5.0.4risk 14 upstream 6.0.0 1 0
llpp 42risk 14 upstream 43 0 0
mkcue 1risk 14 upstream 2.1 0 0
geeqie 2.9 behind in nixos-26.05risk 13 upstream 3.3 1 1
bmon 4.0risk 13 upstream 5.0 1 0
parallel 20260822 behind in nixos-26.05risk 13 upstream 20260922 1 0
phototonic 2.1risk 13 upstream 3.2.0 0 0
inotify-tools 4.25.9.0risk 11 upstream 4.26.270 1 0
gtk-doc 1.36.1 behind in nixos-26.05risk 10 upstream 1.37.0 2 0
ettercap 0.8.4-unstable-2025-07-16risk 10 upstream 0.8.4.1 1 0
unibilium 2.1.2risk 10 upstream 2.1.4 1 0
epm 5.0.0risk 10 upstream 5.0.1 0 0
global 6.6.14risk 10 upstream 6.7 0 0
instead 3.5.2risk 10 upstream 3.6.0 0 0
intel-gpu-tools 2.3risk 10 upstream 2.5 0 0
opkg 0.8.0risk 10 upstream 0.9.0 0 0
xosd 2.2.14risk 10 upstream 2.2.15 0 0
logstalgia 1.1.4risk 9 upstream 1.1.5 1 0
checkstyle 14.0.0risk 9 upstream 14.3.0 0 0
colm 0.13.0.7risk 9 upstream 0.14.7 0 0
zim 0.76.3risk 9 upstream 0.77.2 0 0
calibre 9.15.0 behind in nixos-26.05risk 8 upstream 9.16.0 5 2
ragel 6.10risk 8 upstream 6.11 0 0
strip-nondeterminism 1.14.1risk 8 upstream 1.15.1 0 0
yodl 4.05.00risk 8 upstream 4.05.02 0 0
lirc 0.10.2risk 2 2 1
kermit 9.0.302risk 2 0 1
linuxConsoleTools 1.8.1risk 2 1 0
acct 6.6.4risk 2 0 0
bvi 1.5.0risk 2 0 0
datamash 1.9risk 2 0 0
dotconf 1.4.1risk 2 0 0
farbfeld 4risk 2 0 0
fbida 2.15-1risk 2 0 0
filezilla 3.71.1 behind in nixos-26.05risk 2 0 0
findbugs 3.0.1risk 2 0 0
gnet 2.0.8risk 2 0 0
gtypist 2.10.1risk 2 0 0
hevea 2.38 behind in nixos-26.05risk 2 0 0
icmake 9.03.01risk 2 0 0
jdepend 2.10risk 2 0 0
miscfiles 1.5risk 2 0 0
moreutils 0.70risk 2 0 0
ocrad 0.29risk 2 0 0
ploticus 2.42risk 2 0 0
pngnq 1.1risk 2 0 0
potrace 1.16risk 2 0 0
pugixml 1.16 behind in nixos-26.05risk 2 0 0
randoop 4.3.4risk 2 0 0
sparsehash 2.0.4risk 2 0 0
spin 6.5.2risk 2 0 0
xylib 1.6risk 2 0 0
zsh-navigation-tools 2.2.7risk 2 0 0
groff 1.24.2 behind in nixos-unstablerisk 1 3 1
zsh 5.9.2 behind in nixos-26.05risk 1 1 2
abduco 0.6.0-unstable-2020-04-30risk 1 2 0
aha 0.5.1risk 1 0 1
bgs 0.8risk 1 1 0
bitlbee 3.6risk 1 1 0
help2man 1.49.3risk 1 1 0
nzbget 26.3 behind in nixos-unstable, nixos-26.05risk 1 0 1
tennix 1.3.4risk 1 1 0
abiword 3.0.8 behind in nixos-26.05risk 1 0 0
airstrike pre6arisk 1 0 0
autossh 1.4grisk 1 0 0
axel 2.17.14risk 1 0 0
banner 1.3.6risk 1 0 0
cabextract 1.11risk 1 0 0
ceptre 0-unstable-2024-08-26risk 1 0 0
cpuminer 2.5.1risk 1 0 0
dadadodo 1.04risk 1 0 0
disorderfs 0.7.0 behind in nixos-26.05risk 1 0 0
dmenu 5.4risk 1 0 0
entr 5.9 behind in nixos-26.05risk 1 0 0
fsql 0.5.2risk 1 0 0
fswatch 1.22.0 behind in nixos-26.05risk 1 0 0
gource 0.56risk 1 0 0
halibut 1.3risk 1 0 0
homebank 5.10.3 behind in nixos-26.05risk 1 0 0
keynav 0.20220825.0risk 1 0 0
mcabber 1.1.2risk 1 0 0
moc 2.6-alpha3-unstable-2019-09-14risk 1 0 0
nagstamon 3.18.2 behind in nixos-26.05risk 1 0 0
nasm 3.02risk 1 0 0
newtonwars 0-unstable-2023-04-08risk 1 0 0
osmo 0.4.4risk 1 0 0
pdfpc 4.7.0risk 1 0 0
peco 0.6.0risk 1 0 0
pinpoint 0.1.8risk 1 0 0
progress 0.17risk 1 0 0
sent 1risk 1 0 0
stuntrally 3.3risk 1 0 0
supertux 0.7.0risk 1 0 0
tidyp 1.04risk 1 0 0
tmsu 0.7.5-unstable-2024-06-08risk 1 0 0
toilet 0.3risk 1 0 0
udunits unstable-2021-03-17risk 1 0 0
viking 1.11risk 1 0 0
vorbisgain 0.37risk 1 0 0
wikicurses 1.4risk 1 0 0
xlockmore 5.89 behind in nixos-26.05risk 1 0 0
xmoto 0.6.3risk 1 0 0
xxdiff 5.1-unstable-2025-03-21risk 1 0 0
zile 2.6.4risk 1 0 0
doit 0.37.0 behind in nixos-26.05risk 0 1 0
ncdu 2.11.1 behind in nixos-26.05risk 0 1 0
python3Packages.github3-py 4.0.1-unstable-2026-04-22 behind in nixos-26.05risk 0 1 0
imapsync 2.314risk 0 0 0
klaus 3.0.1risk 0 0 0
libaudclient 3.5-rc2risk 0 0 0
libfilezilla 0.57.0 behind in nixos-26.05risk 0 0 0
libgringotts 1.2.1risk 0 0 0
ncdu_1 1.23.0 behind in nixos-26.05risk 0 0 0
python3Packages.betamax 0.9.0risk 0 0 0
NixOS modules 0
None.