Maintainer Mode
Sign in with GitHub

What fgaz maintains

Packages and NixOS modules whose meta.maintainers or meta.teams name fgaz, at nixpkgs fa465a5e1bf7. Change the list in nixpkgs, not here.
Packages 155
duktape 2.7.0risk 18 1 advisory 0 1
libkazv 0.8.0risk 12 upstream 1.0.0 1 0
faircamp 1.7.0risk 12 upstream 2.0.1 0 0
qbe 1.2risk 8 upstream 1.3 2 0
git-credential-keepassxc 0.14.3 behind in nixos-26.05risk 8 upstream 0.14.4 1 0
litehtml 0.9risk 8 upstream 0.10 1 0
organicmaps 2026.05.27-11risk 8 upstream 2026.06.29_3 1 0
pokete 0.9.1risk 8 upstream 0.9.2 1 0
libresprite 1.2risk 8 upstream 1.3 0 0
miniaudicle 1.5.4.2risk 8 upstream 1.5.5.7 0 0
tcl 8.6.16risk 0 5 1
_20kly 1.5.2risk 0 3 0
shattered-pixel-dungeon 4.0.2 behind in nixos-26.05risk 0 3 0
bash-supergenpass 0-unstable-2024-03-24risk 0 2 0
jimtcl 0.84 behind in nixos-26.05risk 0 1 1
ladybird 0-unstable-2026-10-06 behind in nixos-26.05risk 0 2 0
mindustry 160.7 behind in nixos-26.05risk 0 1 1
openmoji-black 17.0.0risk 0 1 1
passes 0.12risk 0 1 1
tk 8.6.16risk 0 2 0
warzone2100 4.7.0risk 0 2 0
astromenace 1.4.3risk 0 1 0
castor 0.9.0risk 0 1 0
cht-sh 0-unstable-2026-09-22 behind in nixos-26.05risk 0 1 0
expect 5.45.4risk 0 1 0
goattracker 2.77risk 0 1 0
goattracker-stereo 2.77risk 0 1 0
isso 0.14.0risk 0 0 1
littlegptracker 1.5.0risk 0 1 0
luanti 5.17.0risk 0 1 0
michabo 0.1risk 0 1 0
n2 0-unstable-2025-11-10risk 0 0 1
projectm-sdl-cpp 0-unstable-2026-01-20risk 0 1 0
rkpd2 2.0.8risk 0 1 0
shorter-pixel-dungeon 1.5.0risk 0 1 0
tclreadline 2.5.0 behind in nixos-26.05risk 0 0 1
xinetd 2.3.15.4risk 0 1 0
zeronet-conservancy 0.7.10risk 0 0 1
acxi 3.6.03risk 0 0 0
apng2gif 1.8risk 0 0 0
apngopt 1.4risk 0 0 0
arubaotp-seed-extractor 0-unstable-2022-12-22risk 0 0 0
audiality2 1.9.4risk 0 0 0
bloat 0-unstable-2024-12-27risk 0 0 0
bluesnarfer 0.1risk 0 0 0
brogue-ce 1.15.1risk 0 0 0
bulletml 0.0.6risk 0 0 0
coloursum 0.3.0risk 0 0 0
cplay-ng 5.5.0risk 0 0 0
cryptor 1.1.0risk 0 0 0
curseofwar 1.3.0risk 0 0 0
davfs2 1.7.3risk 0 0 0
dayon 18.0.2 behind in nixos-26.05risk 0 0 0
dillo 3.3.0risk 0 0 0
dillo-plus 3.3.0-unstable-2025-01-18risk 0 0 0
domination 1.3.6risk 0 0 0
domino-chain 1.1risk 0 0 0
drawpile 2.3.0risk 0 0 0
dvd-vr 0.9.7risk 0 0 0
endgame-singularity 1.1risk 0 0 0
evilpixie 0.3.1risk 0 0 0
fedigroups 0.4.6risk 0 0 0
flitter 1.1.5risk 0 0 0
ft2-clone 2.26 behind in nixos-unstable, nixos-26.05risk 0 0 0
gagit 4risk 0 0 0
gbforth 0-unstable-2025-10-08 behind in nixos-26.05risk 0 0 0
gif2apng 1.9risk 0 0 0
git-archive-all 1.23.1risk 0 0 0
gnome-obfuscate 0.0.10risk 0 0 0
gnonograms 2.1.2risk 0 0 0
gnujump 1.0.8risk 0 0 0
goxel 0.15.1-unstable-2024-12-27risk 0 0 0
gron 0.7.1risk 0 0 0
heatshrink 0.4.1risk 0 0 0
hikounomizu 1.1risk 0 0 0
hivelytracker 1.9risk 0 0 0
hut 0.8.0risk 0 0 0
impy 0.2risk 0 0 0
itchiodl 2.3.0risk 0 0 0
jasmin 2.4risk 0 0 0
job-security 0-unstable-2024-04-07risk 0 0 0
kazv 0.6.0risk 0 0 0
key 3.0.0 behind in nixos-26.05risk 0 0 0
koboredux 0.7.5.1risk 0 0 0
libblake3 1.8.7 behind in nixos-26.05risk 0 0 0
libcss 0.9.2risk 0 0 0
libdom 0.4.2risk 0 0 0
libhubbub 0.3.8risk 0 0 0
libnsbmp 0.1.7risk 0 0 0
libnsfb 0.2.2risk 0 0 0
libnsgif 1.0.0risk 0 0 0
libnslog 0.1.3risk 0 0 0
libnspsl 0.1.7risk 0 0 0
libnsutils 0.1.1risk 0 0 0
libparserutils 0.2.5risk 0 0 0
libprojectm 4.1.8 behind in nixos-26.05risk 0 0 0
libresplit 0-unstable-2026-08-14 behind in nixos-26.05risk 0 0 0
libsvgtiny 0.1.8risk 0 0 0
libutf8proc 2.4.0-1risk 0 0 0
libwapcaplet 0.4.3risk 0 0 0
litebrowser 0-unstable-2024-02-25risk 0 0 0
lmdbxx 1.0.3 behind in nixos-26.05risk 0 0 0
lobster 2026.8 behind in nixos-26.05risk 0 0 0
meme-image-generator 1.0.2risk 0 0 0
merecat 2.31risk 0 0 0
netsurf-browser 3.11risk 0 0 0
netsurf-buildsystem 1.10risk 0 0 0
nsgenbind 0.9risk 0 0 0
openrsync 0.5.0-unstable-2026-05-31 behind in nixos-26.05risk 0 0 0
pikchr 0-unstable-2026-04-03risk 0 0 0
pikopixel 1.0-b10risk 0 0 0
povray 3.8.0-beta.2risk 0 0 0
powermanga 0.93.1risk 0 0 0
principia 2026.09.19 behind in nixos-26.05risk 0 0 0
pt2-clone 1.92 behind in nixos-26.05risk 0 0 0
qrcp 0.11.7risk 0 0 0
qremotecontrol-server unstable-2014-11-05risk 0 0 0
rat-king-adventure 2.3.4 behind in nixos-26.05risk 0 0 0
rrootage 0.23arisk 0 0 0
sfxr 1.2.1risk 0 0 0
sfxr-qt 1.5.1risk 0 0 0
skia 148-unstable-2026-04-14 behind in nixos-26.05risk 0 0 0
spatial-shell 7risk 0 0 0
staticjinja 5.0.0risk 0 0 0
summoning-pixel-dungeon 1.2.5arisk 0 0 0
tamatool 0.1risk 0 0 0
tecnoballz 0.93.1risk 0 0 0
termbox 1.1.4risk 0 0 0
testdisk 7.2risk 0 0 0
thunar-shares-plugin 0.5.0risk 0 0 0
titanion 0.3risk 0 0 0
tkman 2.2risk 0 0 0
torus-trooper 0.22risk 0 0 0
tower-pixel-dungeon 1.2.0 behind in nixos-26.05risk 0 0 0
tumiki-fighters 0.21risk 0 0 0
twemoji-color-font 15.1.0risk 0 0 0
upnp-router-control 0.3.6risk 0 0 0
urn-timer 0-unstable-2026-01-18risk 0 0 0
vengi-tools 0.4.0risk 0 0 0
vodozemac-bindings-cpp 0.2.1risk 0 0 0
vulkan-memory-allocator 3.4.0 behind in nixos-26.05risk 0 0 0
wayfarer 1.4.0risk 0 0 0
wayneko 0-unstable-2024-03-29risk 0 0 0
wxc 1.0.0.2risk 0 0 0
xprintidle 0.3.0risk 0 0 0
yaup 0-unstable-2026-03-25risk 0 0 0
yewtube 2.13.1risk 0 0 0
zaz 1.0.1risk 0 0 0
zrc 2.8risk 0 0 0
NixOS modules 2