Maintainer Mode
Sign in with GitHub

What Aleksanaa maintains

Packages and NixOS modules whose meta.maintainers or meta.teams name Aleksanaa, at nixpkgs fa465a5e1bf7. Change the list in nixpkgs, not here.
Packages 250
karere 3.1.1 behind in nixos-26.05risk 12 upstream 4.2.5 1 2
gnome-commander 1.18.6 behind in nixos-26.05risk 12 upstream 2.0.3 2 0
gnome-pomodoro 0.28.1risk 12 upstream 1.1.4 2 0
varia 2025.10.14-1risk 12 upstream 2026.8.5 2 0
bobby 50.0.2risk 12 upstream 51.0.2 1 0
gnome-graphs 1.8.8risk 12 upstream 2.0.7 1 0
gearlever 3.4.7risk 12 upstream 4.6.2 0 0
ghfetch 0.0.19risk 12 upstream 1.9.1 0 0
cartridges 2.12.1risk 8 upstream 2.13.1 3 0
cobang 2.8.0 behind in nixos-26.05risk 8 upstream 2.11.0 2 0
gmetronome 0.4.2risk 8 upstream 0.5.1 2 0
libchdr 0-unstable-2025-12-27risk 8 upstream 0.3.0 2 0
soundconverter 4.0.6risk 8 upstream 4.1.3 1 1
biblioteca 1.7risk 8 upstream 1.8 1 0
boxbuddy 2.5.3risk 8 upstream 2.6.2 1 0
calligraphy 1.2.0risk 8 upstream 1.3.0 1 0
commit 4.5risk 8 upstream 4.6 1 0
constrict 26.2risk 8 upstream 26.10 1 0
curtail 1.16.2 behind in nixos-26.05risk 8 upstream 1.17.0 0 1
deja-dup 50.1risk 8 upstream 50.2 1 0
devtoolbox 1.3.0risk 8 upstream 1.3.1 1 0
emblem 1.6.0risk 8 upstream 1.7.0 1 0
exhibit 1.2.0risk 8 upstream 1.6.1 0 1
iotas 2026.7 behind in nixos-26.05risk 8 upstream 2026.8 1 0
jalv 1.6.8risk 8 upstream 1.10.0 1 0
jogger 1.2.5risk 8 upstream 1.3.2 1 0
junction 1.12risk 8 upstream 1.13 1 0
monophony 4.4.6risk 8 upstream 4.4.12 1 0
openvi 7.7.32risk 8 upstream 7.9.33 1 0
pinit 2.2.0risk 8 upstream 2.3.0 1 0
plattenalbum 2.7.0 behind in nixos-unstable, nixos-26.05risk 8 upstream 2.8.0 1 0
qcm 1.1.2risk 8 upstream 1.3.5 0 1
scite 5.6.5 behind in nixos-26.05risk 8 upstream 5.6.7 1 0
shpool 0.11.0 behind in nixos-26.05risk 8 upstream 0.11.5 1 0
tangram 3.5risk 8 upstream 3.6 1 0
apostrophe 3.4risk 8 upstream 3.5 0 0
asio 1.38.0 behind in nixos-26.05risk 8 upstream 1.38.2 0 0
bustle 0.13.0risk 8 upstream 0.14.0 0 0
chess-clock 0.6.2risk 8 upstream 0.6.3 0 0
citations 0.10.0risk 8 upstream 0.11.0 0 0
clairvoyant 3.1.12risk 8 upstream 3.1.14 0 0
collision 3.14.0risk 8 upstream 3.14.1 0 0
elastic 1.0.3risk 8 upstream 1.0.4 0 0
gnome-decoder 0.9.1 behind in nixos-26.05risk 8 upstream 0.10.0 0 0
lorem 1.6risk 8 upstream 1.7 0 0
netease-cloud-music-gtk 2.5.3risk 8 upstream 2.5.4 0 0
pablodraw 3.1.14-betarisk 8 upstream 3.3.14 0 0
payload-dumper-go 2.0.0 behind in nixos-26.05risk 8 upstream 2.1.0 0 0
pdf4qt 1.5.2.0risk 8 upstream 1.6.0.0 0 0
tuba 0.10.3risk 8 upstream 0.11.1 0 0
turtle 0.14risk 8 upstream 0.14.1 0 0
nixos-option 26.11 behind in nixos-26.05risk 0 2 5
adbfs-rootless 0-unstable-2023-03-21risk 0 2 0
crosswords 0.3.18.1 behind in nixos-26.05risk 0 1 1
decibels 49.6.1risk 0 2 0
easyeffects 8.3.0 behind in nixos-26.05risk 0 0 2
glide-media-player 0.6.5risk 0 1 1
gnome-secrets 13.0.1 behind in nixos-26.05risk 0 2 0
health 0.95.0risk 0 2 0
highscore-blastem 0-unstable-2025-06-28risk 0 2 0
highscore-desmume 0-unstable-2025-09-21risk 0 2 0
highscore-gearsystem 0-unstable-2026-01-02risk 0 2 0
highscore-mgba 0-unstable-2026-06-19 behind in nixos-26.05risk 0 2 0
highscore-mupen64plus 0-unstable-2026-04-11risk 0 2 0
highscore-nestopia 0-unstable-2026-05-31 behind in nixos-26.05risk 0 2 0
highscore-prosystem 0-unstable-2026-05-16 behind in nixos-26.05risk 0 2 0
highscore-stella 0-unstable-2026-06-01 behind in nixos-26.05risk 0 2 0
libhighscore 0-unstable-2026-04-01risk 0 2 0
media-downloader 5.6.6 behind in nixos-26.05risk 0 1 1
smile 2.12.3risk 0 1 1
alarm-clock-applet 0.4.1risk 0 1 0
alpaca 9.2.5 behind in nixos-26.05risk 0 0 1
amp 0.7.1risk 0 1 0
anvil-editor 0.7risk 0 1 0
authenticator 4.6.2risk 0 0 1
binary 5.4risk 0 1 0
blend2d 0.21.2-unstable-2025-11-29risk 0 1 0
debase 3risk 0 1 0
dorion 6.13.2 behind in nixos-26.05risk 0 1 0
drum-machine 2.2.0risk 0 1 0
fluffychat 2.9.4 behind in nixos-26.05risk 0 1 0
fluffychat-web 2.9.4 behind in nixos-26.05risk 0 1 0
fragments 3.0.1risk 0 1 0
highscore 0-unstable-2026-02-01risk 0 1 0
highscore-bsnes 0-unstable-2026-05-27 behind in nixos-26.05risk 0 1 0
highscore-mednafen 0-unstable-2026-05-22 behind in nixos-26.05risk 0 1 0
highscore-sameboy 0-unstable-2026-06-16 behind in nixos-26.05risk 0 1 0
highscore-unwrapped 0-unstable-2026-02-01risk 0 1 0
identity 26.03risk 0 1 0
iplookup-gtk 0.5.0risk 0 1 0
komikku 51.1.0risk 0 1 0
letterpress 2.2risk 0 1 0
libipuz 0.5.5 behind in nixos-26.05risk 0 1 0
mcpelauncher-client 1.8.4-qt6 behind in nixos-26.05risk 0 0 1
nixd 2.9.3 behind in nixos-26.05risk 0 1 0
nixf 2.9.3 behind in nixos-26.05risk 0 1 0
nixt 2.9.3 behind in nixos-26.05risk 0 1 0
nwg-dock-hyprland 0.4.11 behind in nixos-26.05risk 0 1 0
pika-backup 0.8.4 behind in nixos-26.05risk 0 0 1
pitivi 2023.03risk 0 0 1
reco 5.2.1 behind in nixos-26.05risk 0 1 0
upscaler 1.6.5 behind in nixos-26.05risk 0 0 1
ad 0.4.0 behind in nixos-26.05risk 0 0 0
amber-lang 0.6.0-alpha behind in nixos-26.05risk 0 0 0
amberol 2026.1risk 0 0 0
annotator 2.0.3 behind in nixos-26.05risk 0 0 0
appimageupdate 2.0.0-alpha-1-20251018risk 0 0 0
ascii-draw 1.3.0risk 0 0 0
audio-sharing 0.2.4risk 0 0 0
base16384 2.3.2risk 0 0 0
blahaj 2.2.0risk 0 0 0
blanket 0.8.0risk 0 0 0
boatswain 5.0risk 0 0 0
cameractrls 0.6.10risk 0 0 0
cartero 26.0risk 0 0 0
catnest 0.2.1risk 0 0 0
catppuccinifier-cli 9.1.0risk 0 0 0
cheese 44.1risk 0 0 0
clapper 0.10.0risk 0 0 0
clapper-enhancers 0.10.0risk 0 0 0
clapper-unwrapped 0.10.0risk 0 0 0
coz 0.2.2risk 0 0 0
cozy 1.3.0risk 0 0 0
dialect 2.6.1risk 0 0 0
diebahn 2.10.1risk 0 0 0
dissent 0.0.37risk 0 0 0
eartag 1.0.3 behind in nixos-26.05risk 0 0 0
emote 4.1.0risk 0 0 0
errands 46.2.10risk 0 0 0
escambo 0.1.2risk 0 0 0
exercise-timer 1.9.1risk 0 0 0
eyedropper 2.2.1risk 0 0 0
fawltydeps 0.20.0risk 0 0 0
fdroidcl 0.8.1risk 0 0 0
flips 198risk 0 0 0
fm 0-unstable-2024-01-03risk 0 0 0
foliate 3.3.0risk 0 0 0
folio 26.01risk 0 0 0
forge-sparks 1.0.1risk 0 0 0
fretboard 9.1risk 0 0 0
gabutdm 2.7.0risk 0 0 0
gaphor 3.3.2risk 0 0 0
gapless 4.6.2 behind in nixos-26.05risk 0 0 0
geopard 1.7.0risk 0 0 0
git-backup-go 1.7.0 behind in nixos-26.05risk 0 0 0
git-series 0.9.1-unstable-2024-02-02risk 0 0 0
gmrun 1.4wrisk 0 0 0
gnome-feeds 2.2.0risk 0 0 0
gnome-obfuscate 0.0.10risk 0 0 0
gnome-podcasts 25.3risk 0 0 0
gnome-solanum 6.0.0risk 0 0 0
go-mod-graph-chart 0.5.3risk 0 0 0
go-musicfox 5.1.0 behind in nixos-26.05risk 0 0 0
go9p 0.25.0risk 0 0 0
golex 1.1.0risk 0 0 0
gst-thumbnailers 1.0.0risk 0 0 0
gtk-session-lock 0.2.0risk 0 0 0
gtkdialog 0.8.5erisk 0 0 0
gtklock 4.0.0risk 0 0 0
gtklock-powerbar-module 4.0.0risk 0 0 0
gtklock-userinfo-module 4.0.1risk 0 0 0
gtklock-virtkb-module 0-unstable-2025-02-27risk 0 0 0
gweled 1.0-beta1risk 0 0 0
hackgregator 0.5.0-unstable-2023-12-05risk 0 0 0
hcledit 0.2.18 behind in nixos-26.05risk 0 0 0
hello-go risk 0 0 0
hieroglyphic 2.3.0risk 0 0 0
hydra-cli 0.3.0-unstable-2023-12-20risk 0 0 0
impression 3.8.0 behind in nixos-26.05risk 0 0 0
iplan 1.9.2risk 0 0 0
kana 1.4risk 0 0 0
kanshi 1.9.0 behind in nixos-26.05risk 0 0 0
keypunch 7.0 behind in nixos-26.05risk 0 0 0
lazpaint 7.3risk 0 0 0
libelfin 0.3-unstable-2024-03-11risk 0 0 0
libisocodes 1.2.5risk 0 0 0
libremines 2.3.0risk 0 0 0
librum 0.12.2risk 0 0 0
libzim-glib 4.0.0risk 0 0 0
lilipod 0.0.3risk 0 0 0
marker 2023.05.02risk 0 0 0
materialgram 7.0.5.1risk 0 0 0
mcpelauncher-ui-qt 1.8.4-qt6 behind in nixos-26.05risk 0 0 0
metronome 1.3.0risk 0 0 0
minesweep-rs 6.0.54risk 0 0 0
monitorets 0.10.1risk 0 0 0
mousai 0.7.10risk 0 0 0
mousam 2.0.2 behind in nixos-26.05risk 0 0 0
multiplex 0.1.7risk 0 0 0
musicpod 2.16.0risk 0 0 0
neovim-gtk 1.0.4risk 0 0 0
newsflash 5.2.5 behind in nixos-26.05risk 0 0 0
nixtract 0.4.1 behind in nixos-26.05risk 0 0 0
notify-client 0.1.5risk 0 0 0
nulloy 0.9.9risk 0 0 0
nvi 1.81.6risk 0 0 0
pan 0.165risk 0 0 0
paper-clip 5.5.2risk 0 0 0
plan9port-wayland 0-unstable-2025-11-26risk 0 0 0
pokeget-rs 1.6.7risk 0 0 0
polari 50.0 behind in nixos-26.05risk 0 0 0
pomodoro-gtk 1.4.1risk 0 0 0
ptyxis 50.1risk 0 0 0
python3Packages.color-parser-py 0.1.7 behind in nixos-26.05risk 0 0 0
python3Packages.logboth 0.4.0risk 0 0 0
python3Packages.pyhibp 4.2.0risk 0 0 0
python3Packages.python-lorem 1.3.0.post3risk 0 0 0
python3Packages.textstat 0.7.13risk 0 0 0
python3Packages.uuid6 2025.0.1risk 0 0 0
qalculate-gtk 5.13.0 behind in nixos-26.05risk 0 0 0
qtscrcpy 4.2.1 behind in nixos-26.05risk 0 0 0
quick-lookup 2.1.2risk 0 0 0
raider 3.1.0risk 0 0 0
read-it-later 0.6.3 behind in nixos-26.05risk 0 0 0
reddix 0.2.9risk 0 0 0
resources 51.0risk 0 0 0
ruapu 0.1.0risk 0 0 0
rusty-bash 1.2.2risk 0 0 0
ryokucha 0.4.0risk 0 0 0
scope-tui 0.3.5risk 0 0 0
share-preview 1.0.0risk 0 0 0
shortwave 5.1.0risk 0 0 0
speedtest-go 1.8.3 behind in nixos-26.05risk 0 0 0
sums 0.16risk 0 0 0
swayosd 0.3.2 behind in nixos-26.05risk 0 0 0
switcheroo 2.6.0risk 0 0 0
syndication-domination 1.0-unstable-2023-03-25risk 0 0 0
textpieces 4.3.2risk 0 0 0
throne 1.3.2 behind in nixos-26.05risk 0 0 0
toot 0.52.1risk 0 0 0
tsukimi 26.9.2 behind in nixos-26.05risk 0 0 0
tuner 2.0.0risk 0 0 0
turntable 0.5.1risk 0 0 0
ueberzugpp 2.9.10risk 0 0 0
unixbench 6.0.1 behind in nixos-26.05risk 0 0 0
valent 1.0.0.alpha.49risk 0 0 0
valuta 1.4.2risk 0 0 0
video-trimmer 26.03.1 behind in nixos-26.05risk 0 0 0
warp 1.0.0risk 0 0 0
waylyrics 0.4.6 behind in nixos-26.05risk 0 0 0
web-archives 0.5.1risk 0 0 0
webfont-bundler 1.3.0risk 0 0 0
wike 3.2.1risk 0 0 0
wildcard 0.3.5 behind in nixos-26.05risk 0 0 0
wiliwili 1.6.0 behind in nixos-26.05risk 0 0 0
wofi 1.5.3risk 0 0 0
zsync2 2.0.0-alpha-1-20250926risk 0 0 0
NixOS modules 2