Maintainer Mode
Sign in with GitHub

What 7c6f434c maintains

Packages and NixOS modules whose meta.maintainers or meta.teams name 7c6f434c, at nixpkgs 89a0beb079b4. Change the list in nixpkgs, not here.
Packages 339
radare2 6.2.4 behind in nixos-26.05risk 72 4 advisories 2 1
libvncserver 0.9.15risk 25 1 advisory 2 0
visidata 3.4 behind in nixos-26.05risk 20 2 advisories 0 1
runzip 1.4risk 16 0 0
graphviz 15.1.1 behind in nixos-26.05risk 14 upstream 16.1.0 3 0
gtkmm3 3.24.10risk 14 upstream 4.24.0 1 0
eclib 20250627risk 14 upstream 20260707 0 0
gentium-plus 6.200risk 14 upstream 7.000 0 0
rigsofrods-bin 2022.12risk 14 upstream 2026.01 0 0
skippy-xd 2025.11.30risk 14 upstream 2026.06.24 0 0
tftp-hpa 5.2-unstable-2024-06-10risk 14 upstream 7.2 0 0
textadept 12.9risk 13 upstream 13.0 2 0
monit 5.35.2risk 13 upstream 6.0.0 1 0
planarity 4.0.1.0risk 13 upstream 5.1.0.0 1 0
fairymax 4.8risk 13 upstream 5.0b 0 0
lci 0.6risk 13 upstream 1.1 0 0
stalonetray 0.8.5risk 13 upstream 1.5.0 0 0
nilfs-utils 2.3.1 behind in nixos-26.05risk 12 1 advisory 0 0
quirc 1.2risk 12 1 advisory 0 0
openscad 2021.01risk 12 upstream 2026.03.08 0 1
mtr 0.96risk 11 1 advisory 0 0
libmodplug 0.8.9.0risk 10 1 advisory 0 0
altermime 0.3.11risk 10 upstream 0.3.12 4 0
gap 4.15.1risk 10 upstream 4.16.1 3 0
gp2c 0.0.14pl1risk 10 upstream 0.0.15 3 0
asymptote 3.12 behind in nixos-26.05risk 10 upstream 3.15 1 0
gl2ps 1.4.2risk 10 upstream 1.4.3 1 0
mpfi 1.5.4risk 10 upstream 1.5.5 1 0
xscreensaver 6.15 behind in nixos-26.05risk 10 upstream 6.17 0 1
eprover 3.2risk 10 upstream 3.5.1 0 0
ipmiutil 3.2.2risk 10 upstream 3.2.3 0 0
lrs 7.3risk 10 upstream 7.3a 0 0
ois 1.5.1risk 10 upstream 1.6.0 0 0
oldstandard 2.2risk 10 upstream 2.7b 0 0
squid 7.6risk 10 upstream 7.7 0 0
xzoom 0.3risk 10 upstream 0.4 0 0
jmol 16.4.21 behind in nixos-26.05risk 9 upstream 16.5.3 3 0
acl2 8.6risk 9 upstream 8.7 2 0
bftpd 6.3risk 9 upstream 6.7 2 0
lcalc 2.2.1 behind in nixos-26.05risk 9 upstream 2.2.2 2 0
pari 2.17.3risk 9 upstream 2.19.0 2 0
dia 0.97.2-unstable-2026-07-24risk 9 upstream 0.97.3 0 1
fbterm 1.7-2risk 9 upstream 1.8 1 0
primecount 8.5 behind in nixos-26.05risk 9 upstream 8.8 1 0
primesieve 12.14 behind in nixos-26.05risk 9 upstream 12.16 1 0
bisoncpp 6.04.00risk 9 upstream 6.09.02 0 0
dd_rescue 1.99.21risk 9 upstream 1.99.22 0 0
gcl 2.6.14risk 9 upstream 2.7.1 0 0
givaro 4.2.1risk 9 upstream 4.2.2 0 0
libe-book 0.1.3risk 9 upstream 0.1.4 0 0
libx86 1.1risk 9 upstream 1.1.1 0 0
sage 10.9risk 9 upstream 10.10 0 0
singular 4.4.1risk 9 upstream 4.4.1.5 0 0
zbar 0.23.93risk 9 upstream 0.23.95 0 0
libreoffice 26.8.0.3 behind in nixos-26.05risk 8 upstream 26.8.1.1 6 5
lvm2 2.03.41 behind in nixos-26.05risk 8 upstream 2.03.43 2 2
abcl 1.9.3risk 8 upstream 1.10.0 2 0
lvm2_dmeventd 2.03.41 behind in nixos-26.05risk 8 upstream 2.03.43 1 1
lvm2_vdo 2.03.41 behind in nixos-26.05risk 8 upstream 2.03.43 1 1
sbcl 2.6.8 behind in nixos-26.05risk 8 upstream 2.6.9 2 0
fpc 3.2.2risk 8 upstream 3.2.3 1 0
libre 4.11.0 behind in nixos-26.05risk 8 upstream 4.12.0 1 0
asdf_3_3 3.3.6risk 8 upstream 3.3.7 0 0
cmucl_binary 21drisk 8 upstream 21e 0 0
gambit 4.9.5risk 8 upstream 4.9.8 0 0
julia-bin 1.13.1 behind in nixos-26.05risk 8 upstream 1.13.2 0 0
luarocks-nix nix_v3.5.0-1-unstable-2026-03-31risk 8 upstream 3.13.0 0 0
sysdig 0.40.1risk 8 upstream 0.41.4 0 0
atop 2.13.0 behind in nixos-26.05risk 3 2 1
cgui 2.1.0risk 3 1 0
dssi 1.1.1risk 3 1 0
cl-launch 4.1.4.1risk 3 0 0
clearly-u 12-1.9risk 3 0 0
combinatorial_designs 20140630risk 3 0 0
ekrhyper 1_4_21022014risk 3 0 0
elliptic_curves 0.8.1risk 3 0 0
foo2zjs 20210116risk 3 0 0
forktty 1.3risk 3 0 0
fsg 4.4risk 3 0 0
gnuchess 6.3.0risk 3 0 0
graphs 20210214risk 3 0 0
liquidwar5 5.6.6risk 3 0 0
nix-binary-cache 2014-06-29-1risk 3 0 0
polytopes_db 20170220risk 3 0 0
rankwidth 0.10risk 3 0 0
regina 3.9.7risk 3 0 0
spass 3.9risk 3 0 0
speech-tools 2.5.0risk 3 0 0
tempora_lgc risk 3 0 0
xconq 7.5.0-0pre.0.20050612risk 3 0 0
gtk2 2.24.33risk 2 3 0
afflib 3.7.22risk 2 2 0
badvpn 1.999.130risk 2 1 1
debian-devscripts 2.26.8risk 2 2 0
geoclue2 2.8.2 behind in nixos-26.05risk 2 1 1
glibmm_2_4 2.66.8risk 2 2 0
palp 2.21risk 2 2 0
pangomm_1_4 2.46.4risk 2 2 0
angelscript 2.38.0risk 2 1 0
apache-jena 6.2.0 behind in nixos-26.05risk 2 1 0
clingo 5.8.2 behind in nixos-26.05risk 2 1 0
cm_unicode 0.7.0risk 2 0 1
conspy 1.17 behind in nixos-26.05risk 2 1 0
convchain 0.0pre20160901risk 2 1 0
crrcsim 0.9.13risk 2 1 0
dmtx-utils 0.7.6-unstable-2023-09-21risk 2 1 0
eigen 3.4.1risk 2 1 0
freeipmi 1.6.20 behind in nixos-26.05risk 2 1 0
fsharp 4.0.1.1risk 2 0 1
gf2x 1.3.0risk 2 1 0
gfan 0.8beta behind in nixos-26.05risk 2 1 0
globulation2 0.9.4.4risk 2 1 0
glusterfs 11.2risk 2 1 0
advancecomp 2.6risk 2 0 0
alpine 2.29.99 behind in nixos-26.05risk 2 0 0
andagii 1.0.2risk 2 0 0
anonymous-pro-fonts 1.002risk 2 0 0
asc 2.6.3.0risk 2 0 0
atftp 0.8.1risk 2 0 0
barcode 0.99risk 2 0 0
box2d 3.1.1risk 2 0 0
box2d_2 2.4.2risk 2 0 0
brial 1.2.15risk 2 0 0
cddlib 0.94nrisk 2 0 0
cgal 6.2.1 behind in nixos-26.05risk 2 0 0
cgal_5 5.6.3risk 2 0 0
eigen2 2.0.17risk 2 0 0
eigen_3_4_0 3.4.0risk 2 0 0
eigen_5 5.0.1risk 2 0 0
eudev 3.2.15 behind in nixos-26.05risk 2 0 0
fdm 2.2risk 2 0 0
flightgear 2024.1.7 behind in nixos-26.05risk 2 0 0
flint 3.6.0 behind in nixos-26.05risk 2 0 0
fplll 5.5.0risk 2 0 0
fplll_20160331 20160331risk 2 0 0
freetalk 4.2risk 2 0 0
gentium 7.000risk 2 0 0
gentium-book 7.000risk 2 0 0
geoip 1.6.12risk 2 0 0
geoipWithDatabase 1.6.12risk 2 0 0
ggz_base_libs 0.99.5risk 2 0 0
gle 3.1.2risk 2 0 0
glui 2.37risk 2 0 0
golly 5.0risk 2 0 0
gsm 1.0.24risk 2 0 0
gvpe 3.1risk 2 0 0
iml 1.0.5risk 2 0 0
inconsolata 3.001risk 2 0 0
intltool 0.51.0risk 2 0 0
io 2019.05.22-alpharisk 2 0 0
iprover 3.9.2risk 2 0 0
ised 2.7.1risk 2 0 0
k2pdfopt 2.55risk 2 0 0
liquidwar 0.6.3902risk 2 0 0
lrcalc 2.1risk 2 0 0
m4ri 20260122risk 2 0 0
m4rie 20250128risk 2 0 0
minisat 2.2.1risk 2 0 0
monotone 1.1-unstable-2025-12-11 behind in nixos-26.05risk 2 0 0
mpir 3.0.0risk 2 0 0
nauty 2.9.3risk 2 0 0
ntl 11.6.0risk 2 0 0
openscenegraph 3.6.5risk 2 0 0
paratype-pt-mono 1.001risk 2 0 0
paratype-pt-sans 2.003risk 2 0 0
paratype-pt-serif 1.000risk 2 0 0
pari-galdata 20080411risk 2 0 0
pari-seadata-small 20090618risk 2 0 0
polymake 4.15risk 2 0 0
quantumminigolf 1.1.1risk 2 0 0
rubiks 20070912risk 2 0 0
safefile 1.0.5risk 2 0 0
scowl 2020.12.07risk 2 0 0
sct 0.5risk 2 0 0
serf 1.3.10risk 2 0 0
sgt-puzzles 20260923.616da16 behind in nixos-26.05risk 2 0 0
siege 4.2.0 behind in nixos-26.05risk 2 0 0
simgear 2024.1.7 behind in nixos-26.05risk 2 0 0
sleuthkit 4.15.0 behind in nixos-26.05risk 2 0 0
soi 0.1.2risk 2 0 0
symmetrica 3.1.0risk 2 0 0
syntex 0.0pre20160915risk 2 0 0
theano 2.0risk 2 0 0
tptp 9.1.0risk 2 0 0
ucs-fonts 20090406risk 2 0 0
udftools 2.3risk 2 0 0
unscii 2.1risk 2 0 0
untie 0.3risk 2 0 0
vue 3.3.0risk 2 0 0
wavefunctioncollapse 0.0pre20170130risk 2 0 0
xdaliclock 2.49risk 2 0 0
xfractint 20.04p16risk 2 0 0
xpilot-ng 4.7.3risk 2 0 0
z3-tptp 5.1.0 behind in nixos-26.05risk 2 0 0
zgrviewer 0.10.0risk 2 0 0
zn_poly 0.9.2risk 2 0 0
zpaqd 715risk 2 0 0
wine 11.0risk 1 3 6
R 4.6.1 behind in nixos-26.05risk 1 3 2
wine64 11.0risk 1 3 1
wine-staging 11.19 behind in nixos-26.05risk 1 3 0
btrfs-progs 7.1 behind in nixos-26.05risk 1 2 0
gajim 2.6.0risk 1 0 2
j 9.7.1risk 1 0 2
jq 1.8.2risk 1 2 0
p7zip 17.06risk 1 2 0
apache-jena-fuseki 5.1.0risk 1 1 0
bam 0.5.1risk 1 1 0
baresip 4.12.0 behind in nixos-unstable, nixos-26.05risk 1 0 1
fflas-ffpack 2.5.0risk 1 1 0
firejail 0.9.80risk 1 0 1
glpk 5.0risk 1 1 0
gphoto2fs 1.0 behind in nixos-26.05risk 1 1 0
gtk-vnc 1.5.0risk 1 1 0
iotop 0.6risk 1 1 0
mplayer 1.5-unstable-2024-12-21risk 1 1 0
mtr-gui 0.96risk 1 1 0
satallax 2.7risk 1 1 0
atanks 6.6risk 1 0 0
blobby 1.1.1-unstable-2025-07-26risk 1 0 0
bloodspilot-client 1.5.0risk 1 0 0
bloodspilot-server 1.4.6risk 1 0 0
botan3 3.13.0 behind in nixos-26.05risk 1 0 0
cdk 5.0-20260119risk 1 0 0
cfdg 3.4.3 behind in nixos-26.05risk 1 0 0
clac 0.3.5risk 1 0 0
cliquer 1.23risk 1 0 0
cuneiform 1.1.0risk 1 0 0
cvc3 2.4.1risk 1 0 0
dmraid 1.0.0.rc16risk 1 0 0
fbvnc 1.0.2risk 1 0 0
fish-fillets-ng 1.0.1risk 1 0 0
foomatic-filters 4.0.17risk 1 0 0
gfxtablet 1.4risk 1 0 0
gl117 1.3.2risk 1 0 0
ioping 1.3risk 1 0 0
kona 20211225risk 1 0 0
leo2 1.7.0risk 1 0 0
leo3-bin 1.7.18 behind in nixos-26.05risk 1 0 0
libatomic_ops 7.10.0risk 1 0 0
libmwaw 0.3.23 behind in nixos-26.05risk 1 0 0
libodfgen 0.1.8risk 1 0 0
librevenge 0.0.6 behind in nixos-26.05risk 1 0 0
linbox 1.7.1risk 1 0 0
lincity-ng 2.15.0 behind in nixos-26.05risk 1 0 0
links2 2.30risk 1 0 0
mi2ly 0.12risk 1 0 0
mozlz4a 2022-03-19risk 1 0 0
n2048 0.1risk 1 0 0
netboot 0.10.2risk 1 0 0
opencsg 1.8.2risk 1 0 0
openscad-unstable 2021.01-unstable-2026-07-20 behind in nixos-26.05risk 1 0 0
opensmt 2.9.2risk 1 0 0
pdftk 3.3.3risk 1 0 0
pingus 0.7.6-unstable-2025-07-21risk 1 0 0
pixz 1.0.7risk 1 0 0
qpdfview 0.5.0risk 1 0 0
qrcode 0-unstable-2025-04-29risk 1 0 0
ratmen 2.2.3risk 1 0 0
ratpoints 2.2.2risk 1 0 0
remind 06.03.06 behind in nixos-26.05risk 1 0 0
reptyr 0.10.0risk 1 0 0
ripmime 1.4.1.0 behind in nixos-26.05risk 1 0 0
rizin 0.9.1 behind in nixos-26.05risk 1 0 0
sauerbraten 2020-12-29risk 1 0 0
sinit 1.1risk 1 0 0
speed-dreams 2.4.2risk 1 0 0
stardust 0.1.13risk 1 0 0
stumpwm 24.11risk 1 0 0
sympow 2.023.7risk 1 0 0
tachyon 0.99.5risk 1 0 0
tbe 0.9.3.1risk 1 0 0
tcpflow 1.6.1-unstable-2026-01-29risk 1 0 0
unpfs 0-unstable-2021-04-23risk 1 0 0
vifm 0.14.4 behind in nixos-26.05risk 1 0 0
vifm-full 0.14.4 behind in nixos-26.05risk 1 0 0
virt-viewer 11.0risk 1 0 0
wavemon 0.9.7risk 1 0 0
widelands 1.3.1risk 1 0 0
xannotate 20150301-unstable-2022-06-04risk 1 0 0
xboard 4.9.1-unstable-2026-08-03 behind in nixos-26.05risk 1 0 0
xcape 1.2 behind in nixos-26.05risk 1 0 0
xmoto 0.6.3risk 1 0 0
xorg-rgb 1.1.1risk 1 0 0
xprintidle-ng 0-unstable-2015-09-01risk 1 0 0
xsok 1.02risk 1 0 0
xsokoban 3.3crisk 1 0 0
xxdiff 5.1-unstable-2025-03-21risk 1 0 0
zpaq 7.15risk 1 0 0
zxing 3.5.4risk 1 0 0
octave 11.3.0 behind in nixos-26.05risk 0 2 2
icu 78.3 behind in nixos-26.05risk 0 2 1
graphite2 1.3.15risk 0 2 0
python3Packages.pandas 3.0.4 behind in nixos-26.05risk 0 2 0
stumpwm-unwrapped 24.11risk 0 1 1
clasp-common-lisp 3.0.1 behind in nixos-26.05risk 0 1 0
ecl 26.5.5risk 0 1 0
lazarus 4.8-0 behind in nixos-26.05risk 0 0 1
liberation_ttf 2.1.5risk 0 1 0
libev 4.33risk 0 1 0
python3Packages.rpy2-rinterface 3.6.6 behind in nixos-26.05risk 0 1 0
allegro 4.4.3.1risk 0 0 0
allegro5 5.2.11.3risk 0 0 0
asdf 3.3.4risk 0 0 0
asdf_2_26 2.26risk 0 0 0
asdf_3_1 3.1.7risk 0 0 0
ccl 1.13risk 0 0 0
celt 0.11.3risk 0 0 0
clisp 2.49.95-unstable-2024-12-28risk 0 0 0
lazarus-qt5 4.8-0 behind in nixos-26.05risk 0 0 0
lazarus-qt6 4.8-0 behind in nixos-26.05risk 0 0 0
libbraiding 1.3.2risk 0 0 0
libewf 20231119risk 0 0 0
libfixposix 0.5.1risk 0 0 0
libhomfly 1.04risk 0 0 0
liblangtag 0.6.8 behind in nixos-26.05risk 0 0 0
libosip 5.3.2 behind in nixos-26.05risk 0 0 0
librem 2.12.0risk 0 0 0
libzmf 0.0.2risk 0 0 0
love 11.5risk 0 0 0
love_0_10 0.10.2risk 0 0 0
mailsend 1.19risk 0 0 0
mkcl 1.1.11risk 0 0 0
ogre 14.6.0 behind in nixos-26.05risk 0 0 0
python3Packages.btrfsutil 7.1 behind in nixos-26.05risk 0 0 0
python3Packages.cypari2 2.2.4risk 0 0 0
python3Packages.fpylll 0.6.4risk 0 0 0
python3Packages.pplpy 0.9.0 behind in nixos-unstable, nixos-26.05risk 0 0 0
python3Packages.pygame-sdl2 8.5.3.26051504risk 0 0 0
python3Packages.sympy 1.14.0risk 0 0 0
redstore 0.5.4risk 0 0 0
NixOS modules 0
None.